<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Larmer &#187; Big Stories to Watch</title>
	<atom:link href="http://jameslarmer.com/category/big-stories-to-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameslarmer.com</link>
	<description>The World, Politics ... you know, that stuff</description>
	<lastBuildDate>Mon, 04 Aug 2008 00:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McCain AWOL Since April 2008</title>
		<link>http://jameslarmer.com/2008/07/11/mccain-awol-since-april-2008/</link>
		<comments>http://jameslarmer.com/2008/07/11/mccain-awol-since-april-2008/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:11:59 +0000</pubDate>
		<dc:creator>James Larmer</dc:creator>
				<category><![CDATA[Big Stories to Watch]]></category>
		<category><![CDATA[McCain and Senate]]></category>
		<category><![CDATA[McCain AWOL]]></category>
		<category><![CDATA[McCain Voting Record]]></category>

		<guid isPermaLink="false">http://jameslarmer.com/?p=87</guid>
		<description><![CDATA[As of July 7, McCain had missed 61.8 percent of the roll call votes in this Congress, which made him the No. 1 absentee in the Senate (number two was Tim Johnson, who has been recovering from a brain hemorrhage). Obama missed 43.5 percent of the roll call votes.
http://blog.washingtonpost.com/the-trail/2008/07/11/reid_chastises_mccain_for_not.html
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.washingtonpost.com/the-trail/2008/07/11/reid_chastises_mccain_for_not.html"><img class="alignnone size-medium wp-image-88" title="chart1" src="http://jameslarmer.com/wp-content/uploads/2008/07/chart1.png" alt="" width="225" height="60" /></a>As of July 7, McCain had missed 61.8 percent of the roll call votes in this Congress, which made him the No. 1 absentee in the Senate (number two was Tim Johnson, who has been recovering from a brain hemorrhage). Obama missed 43.5 percent of the roll call votes.</p>
<p><a title="AWOL McCain" href="http://blog.washingtonpost.com/the-trail/2008/07/11/reid_chastises_mccain_for_not.html" target="_blank">http://blog.washingtonpost.com/the-trail/2008/07/11/reid_chastises_mccain_for_not.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jameslarmer.com/2008/07/11/mccain-awol-since-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iran War Drumbeat Continues</title>
		<link>http://jameslarmer.com/2008/06/30/the-iran-war-drumbeat-continues/</link>
		<comments>http://jameslarmer.com/2008/06/30/the-iran-war-drumbeat-continues/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:46:57 +0000</pubDate>
		<dc:creator>James Larmer</dc:creator>
				<category><![CDATA[Big Stories to Watch]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Seymour Hersh]]></category>
		<category><![CDATA[The New Yorker]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://jameslarmer.com/?p=59</guid>
		<description><![CDATA[No sane person believes that Bush and Cheney could get away with starting hostilities with Iran &#8211; let alone want to. But there has been a consistent drumbeat for it from the clowns who brought you the Iraq disaster. What worries me are actions on the ground. But the sane people have proven woefully wrong [...]]]></description>
			<content:encoded><![CDATA[<p>No sane person believes that Bush and Cheney could get away with starting hostilities with Iran &#8211; let alone want to. But there has been a consistent drumbeat for it from the clowns who brought you the Iraq disaster. What worries me are actions on the ground. <span style="text-decoration: underline;">But the sane people have proven woefully wrong on too many occassions</span>. And Iran is not exactly helping defuse the situation. Here are a collection of snippets that I am keeping an eye on.</p>
<blockquote>
<h2>I sure wish I could be wrong about it.</h2>
<p>SEYMOUR HERSH,<br />
writer for The New Yorker, on his report that the Bush Administration is escalating tensions in Iran with a $4 million covert operation<br />
h<a title="Iran and The New Yorker" href="http://www.newyorker.com/online/2008/07/07/080707on_audio_hersh" target="_blank">ttp://www.newyorker.com/online/2008/07/07/080707on_audio_hersh</a></p>
<p> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jameslarmer.com/2008/06/30/the-iran-war-drumbeat-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are all the bees going?</title>
		<link>http://jameslarmer.com/2008/06/30/bees/</link>
		<comments>http://jameslarmer.com/2008/06/30/bees/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:39:09 +0000</pubDate>
		<dc:creator>James Larmer</dc:creator>
				<category><![CDATA[Big Stories to Watch]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://jameslarmer.com/?p=58</guid>
		<description><![CDATA[This has been going on for a while and is already proving to have alarming consequences.

No bees, no crops.
ROBERT D. EDWARDS,
North Carolina farmer, testifying before a congressional subcommittee that he had to cut his cucumber acreage in half because of the lack of bees. Beekeepers have lost 36 percent of their managed colonies this year
http://www.time.com/time/quotes/0,26174,1818450,00.html
 
]]></description>
			<content:encoded><![CDATA[<p>This has been going on for a while and is already proving to have alarming consequences.</p>
<blockquote>
<h1>No bees, no crops.</h1>
<p>ROBERT D. EDWARDS,<br />
North Carolina farmer, testifying before a congressional subcommittee that he had to cut his cucumber acreage in half because of the lack of bees. Beekeepers have lost 36 percent of their managed colonies this year</p>
<p><a title="Bees" href="http://www.time.com/time/quotes/0,26174,1818450,00.html" target="_blank">http://www.time.com/time/quotes/0,26174,1818450,00.html</a></p>
<p> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jameslarmer.com/2008/06/30/bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Stories I Am Watching</title>
		<link>http://jameslarmer.com/2008/06/30/big-stories-i-am-watching/</link>
		<comments>http://jameslarmer.com/2008/06/30/big-stories-i-am-watching/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:35:15 +0000</pubDate>
		<dc:creator>James Larmer</dc:creator>
				<category><![CDATA[Big Stories to Watch]]></category>

		<guid isPermaLink="false">http://jameslarmer.com/?p=57</guid>
		<description><![CDATA[There are large stories and small threads of storeis and hints at stories and stories that I keep forgetting to make a note of because I want to get back to them. So I am starting a list of the big and little things that I think we will be seeing more of.
 
]]></description>
			<content:encoded><![CDATA[<p>There are large stories and small threads of storeis and hints at stories and stories that I keep forgetting to make a note of because I want to get back to them. So I am starting a list of the big and little things that I think we will be seeing more of.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://jameslarmer.com/2008/06/30/big-stories-i-am-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
